Daily Auction buyers fee ONLY
All payments are required within 3 – 5 business days unless written approval is provided by the appropriate parties.
All items sold in the daily auction for $5,000.00 and under are charged a 10% Buyer’s Fee and GST
All items sold in the daily auction for $5,000.01 and over are charged a $500.00 Buyer’s Fee and GST
All items sold in the daily auction for Commercial vehicles listed in the Categories: Agricultural Equipment, Aircraft, Heavy Equipment, Highway Tractors, Mobile Home, and Light Equipment will be a $1,000 Buyers Fee and GST where applicable
A 5% Non-Refundable Deposit (with a cap of $2,500) is payable immediately upon notification of acceptance of the offer. This deposit may be requested by Prairie Auction Services and can be fulfilled by Credit Card (3% Fee), E-transfer, Debit, Wire Payments, or Certified Cheques.
All purchases can be fulfilled by Credit Card (3% Fee), E-transfer, Debit, Wire Payments, or Certified Cheques.
**EFT Payments are NOT accepted, If a payment is sent by EFT, the assets is not available for pick up until after 5 business days of payment received**
- Item Location 12545 124 Street Edmonton NW
- Lot # B2
- System ID # 22231311
- End Date
- Start Date
SUBJECT TO BANK APPROVAL - THE HIGHEST BID WILL BE SUBMITTED TO THE BANK AT THE CONCLUSION OF THE AUCTION
Graphtec Model: FC8600-75
Max Cutting Area: 2 ft 6 in x 164 ft (762 mm x 50 m)
| Max. cutting speed | 4 ft 10.46 in/s (1485 mm/s) at 45° direction | ||||
| Axial acceleration | Max. 39.2 m/s (4 G) in 8 steps | ||||
| Cutting force | Max. 5.88 N (600 gf) in 48 steps | ||||
| Mechanical resolution | 0.005 mm | ||||
| Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | ||||
| Distance accuracy | Max. 0.1 mm or 0.1 % of plotted length | ||||
| Repeatability | Max. 0.1 mm in plot up to 2 m (excluding the expansion and contraction of the media) | ||||
| Minimum character size | Approx. 3 mm alphanumeric (varies depending on character font and media) | ||||
| Mountable number of tools | 1 tool (cutting blade, plotting pen or pouncing tool) in standard; 2 tools (cutting blade and plotting pen) when second penholder (optional) is installed |
||||
| Blade types | Supersteel (0.9 mm or 1.5 mm diameter) | ||||
| Pen types | Water-based fiber-tip pen, Oil-based ballpoint pen | ||||
| Pouncing tool type | Steel pin 1.2 mm diameter, required optional pouncing tool (PPA 33-TP12) | ||||
| Media types | Self-adhesive marking film (vinyl, fluorescent, reflective, high-intensity reflective film) up to 0.25 mm thick, Sandblast resist rubber up to 1 mm thick |
||||
| Compatible paper for pouncing | Regular paper from 0.06 to 0.13 mm thick | ||||
| Light pointer | Built into the tool carriage | ||||
| Cross-cutter | Built into the tool carriage | ||||
| Perforation cutting | Supported (performed by force control) | ||||
| Registration mark sensing system | Scans the mark by optical sensor (ARMS5.0), Segment area and Multiple-mark compensation, 4-points axis alignment, Auto mark detect | ||||
| Standard interface | USB2.0 (High speed), RS-232C, and Ethernet (10BASE-T/100BASE-TX) | ||||
| Buffer memory | 2 MB | ||||
| Command sets | GP-GL / HP-GL™ emulation (Set by menu or command, and selects from GP-GL, HP-GL™, or Auto select) | ||||
| Condition settings | Dual configuration (save two (2) user settings with eight (8) separate condition setting for each user) | ||||
| Display | Graphic type LCD (3-inch, backlight) | ||||
| Power source | 100 V to 240 V AC, 50 / 60 Hz | ||||
| Power consumption | Max. 160 VA | ||||
| Operating environment | 10 to 35 °C, 35 to 75 % R.H. (non-condensing) | ||||
| Guaranteed accuracy environment | 16 to 32 °C, 35 to 70 % R.H. (non-condensing) | ||||
